|
3,502 sq ft, 6BR/3BA with two private exterior entrances "” the primary suite and a 600 sq ft accessory suite with its own full bath, HVAC, water heater and electric meter. Built for multigenerational living, ~5 mi to Texas Tech and the medical district. Roof 2020. All windows replaced in the last 4 years. 200A service (2023). Remodeled kitchen "” granite, soft-close cabinetry, separate pantry, new stainless with 5-burner range. LVP throughout. Fully tiled primary bath, new shower, outlet for a bidet seat. Owned 14.8 kW solar conveys free and clear "” covered 86% of the main home's power over the last 12 months, warranties to 2048. Roof serviced 9/2026, documentation available. Transferable home warranty through 5/1/2029 conveys "” HVAC covered.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1958 | COMMUNITY | 3 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Double Oven, Electric Water Heater, Free-Standing Gas Range, Gas Oven, Gas Water Heater, Oven, Range Hood, Refrigerator, Washer/Dryer, Water Heater |
| AREA | 3 |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| EXTERIOR | Dog Run, Lighting, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Forced Air, Natural Gas |
| INTERIOR | Bidet, Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Data |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard, City Lot, Landscaped |
| LOT DIMENSIONS | 0.25 |
| PARKING | Attached, Garage, See Remarks |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 4423 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Underground Utilities, Water Available |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reside Real Estate Co.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
