|
| DAYS ON MARKET | 1 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2015 | COMMUNITY | 8 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Oven, Refrigerator |
| AREA | 8 |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, None |
| INTERIOR | Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 3187 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Opendoor Brokerage LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
