|
| DAYS ON MARKET | 15 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | COMMUNITY | Hockley County |
| GARAGE SPACES | 2.0 | COUNTY | Hockley |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Anton |
|---|---|
| Jr. High School | Anton |
| High School | Anton |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave |
| AREA | Hockley County |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Fireplace(s) |
| INTERIOR | Built-in Features, Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 1.0 |
| PARKING | Attached, Garage |
| SEWER | Septic Tank |
| STYLE | Traditional |
| TAXES | 4500 |
| UTILITIES | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brick & Loft Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
