|
| DAYS ON MARKET | 3 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | Other |
| GARAGE SPACES | 2.0 | COUNTY | Parmer |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Farwell |
|---|---|
| Jr. High School | Farwell |
| High School | Farwell |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Induction Cooktop, Microwave, Refrigerator |
| AREA | Other |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Other, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Fireplace(s) |
| INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 1.03 acre(s) |
| LOT DESCRIPTION | Front Yard, Landscaped, Many Trees, Near Golf Course, Sprinklers In Front |
| LOT DIMENSIONS | 1.03 |
| PARKING | Attached, Garage Faces Rear, Garage, Garage Door Opener |
| SEWER | Septic Tank |
| TAXES | 989 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brick & Loft Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
