|
| DAYS ON MARKET | 2 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | 7 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7 |
| CONSTRUCTION | Other |
| EXTERIOR | Playground, Private Yard |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 1224 |
| INTERIOR | Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 0.14 |
| PARKING | Garage Door Opener |
| TAXES | 11070 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tapp Realty Group, eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
