|
| DAYS ON MARKET | 1 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | COMMUNITY | Lamb County |
| GARAGE SPACES | 2.0 | COUNTY | Lamb |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Springlake-Earth |
|---|---|
| Jr. High School | Springlake-Earth |
| High School | Springlake |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Gas Water Heater |
| AREA | Lamb County |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Batts Insulation, Brick |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Cedar Closet(s), Ceiling Fan(s), His and Hers Closets, Laminate Counters, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 16.36 acre(s) |
| LOT DESCRIPTION | Agricultural, Back Yard, Farm, Front Yard, Irregular Lot, Level, Many Trees, Open Lot, Pasture, Views |
| LOT DIMENSIONS | 16.36 |
| PARKING | Aggregate, Additional Parking, Attached, Circular Driveway, Garage Faces Side, Garage, Oversized, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 1044 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
| WATER | Private, Well |
| ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Clift Land Brokers
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
