|
Fabulous opportunity in highly sought after Lubbock Cooper Liberty School district. Beautiful 4 bedroom, 3 bath home with 3 car garage and (extra attached garage inside yard on a half acre in Fountain Hill Estates. Open concept with large gourmet kitchen, eating area adjacent to living area. Formal living just beyond the living with double trayed ceiling. Master bedroom also has trayed ceiling with light and bright bathroom with jacuzzi tub and oversized separate shower. Extra large master "room" closet with build ins. Neutral luxury vinyl flooring in kitchen, dining, living and front bedroom that can be an office. House sits on a half acre lot with outdoor kitchen and fireplace for those fall evenings. Fourth garage (inside of back yard) has electrically can be used as a shop of extra storage.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2017 | COMMUNITY | 7 |
| GARAGE SPACES | 3.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper West |
|---|---|
| Jr. High School | Lubbock-Cooper Bush |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Electric Water Heater, Exhaust Fan, Gas Cooktop, Instant Hot Water, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| AREA | 7 |
| CONSTRUCTION | Brick, Foam Insulation, Glass, Spray Foam Insulation, Stone, Stucco |
| EXTERIOR | Barbecue, Gas Grill, Outdoor Grill, Outdoor Kitchen |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Hot Water, Natural Gas |
| HOA DUES | 350 |
| INTERIOR | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Track Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.5 |
| PARKING | Attached, Driveway, Garage Faces Side, Garage, Garage Door Opener, Other, See Remarks |
| SEWER | Private Sewer, Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| TAXES | 13534 |
| UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Open Door Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
