|
| DAYS ON MARKET | 1 | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | 6 |
| GARAGE SPACES | 1.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 6 |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Space Heater |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.37 acre(s) |
| LOT DIMENSIONS | 0.37 |
| PARKING | Attached, Driveway, Garage |
| SEWER | Public Sewer |
| TAXES | 655 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
