|
Exceptional custom-built home by Kevin Reed, completed in 2021 and located in the highly sought-after Estates of Kelsey Park. Offering an impressive 4,542 square feet, this thoughtfully designed home provides the space, flexibility, and amenities today's families desire. With the potential for 5-7 bedrooms, including options for a dedicated home office, media room, or flex space, this floor plan easily adapts to your family's changing needs. The expansive open-concept living and dining areas create the perfect setting for everyday living, large family gatherings, and entertaining guests. Upstairs, two spacious bedrooms each enjoy private balcony access and share a beautifully designed Jack-and-Jill bath, creating a unique retreat for family or guests. Outside, the property continues to impress with a 3-car garage and an incredible 40' x 50' climate controlled shop featuring a 15-foot overhead door"”ideal for RV storage, boats, recreational vehicles, hobbies, or a workshop. Combining quality craftsmanship, versatile living spaces, and exceptional storage, this remarkable property offers a rare opportunity in one of the area's most desirable neighborhoods. Luxury, functionality, and room to grow"”all in one extraordinary home.
| DAYS ON MARKET | -11 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | 11 |
| GARAGE SPACES | 3.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Liberty High School |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Exhaust Fan, Free-Standing Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Private Yard, RV Hookup, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 875 |
| INTERIOR | Bar, Bookcases, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Master Downstairs, Natural Woodwork, Open Floorplan, Pantry, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.54 acre(s) |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.54 |
| PARKING | Additional Parking, Attached, Garage Faces Side, Garage, Paved, RV Access/Parking, RV Garage |
| SEWER | Public Sewer, Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 20457 |
| UTILITIES | Electricity Connected, Natural Gas Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Private, Public, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MoVaDe Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
