|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | 7 |
| GARAGE SPACES | 3.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bennett |
|---|---|
| Jr. High School | Frenship |
| High School | Frenship |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave, Water Heater, Water Softener, Water Softener Owned |
| AREA | 7 |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Storage |
| LOT | 0.4993 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Landscaped |
| LOT DIMENSIONS | 0.5 |
| PARKING | Attached, Garage Faces Side, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 6676 |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Pine & Beckett - Chris Beckett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
