|
Absolute Showstopper nestled on a premium cul-de-sac situated on over 1 Acre in Cooper ISD (Liberty High School)! You will fall in love with this 4,235 SQFT | 4 Beds | 3 Baths | 3-Car Garage + Massive Theatre Basement. This custom estate offers an unparalleled blend of luxury, cutting-edge technology, and massive financial savings. With over $75,000 in recent high-ticket upgrades, this home is practically maintenance-free and ready for you to move right in. Say goodbye to high utility bills and unexpected repair costs. This home features fully paid-off solar panels (dropping electricity bills to an average of just ~$40/month!) alongside a massive list of brand-new, under-warranty capital improvements: Brand New Roof in December 2025 with a Limited Lifetime Manufacturer Warranty. Dual New HVAC Systems installed in August 2025 & April 2026 both with 10-year warranties. New water heater, pressure tank, well pump, and motor. New premium Bosch 500 Series Dishwasher in May 2026 with a 2-year warranty. Step inside an expansive open-concept floor plan anchored by a dramatic floor-to-ceiling stone fireplace, custom crown molding, and bespoke built-in bookshelves. The Chef's Dream Kitchen: Equipped with stainless steel double ovens, a 5-burner cook top, a working island, a walk-in pantry, and an impressive 8-seat granite breakfast bar that flows seamlessly into the dining area. The Ultimate Basement: An oversized, 2-room haven featuring a state-of-the-art media/theatre room and a separate bonus game room. Primary Sanctuary: An isolated master suite boasting double tray ceilings, a spa-like bath with dual vanities, a soaking tub, a massive walk-in closet with custom built-ins, and a private attached office or exercise room. Enjoy the outdoor oasis designed for epic entertaining or peaceful relaxation. Expansive covered patio with a built-in surround sound system. Relaxing hot tub and outdoor shower area, perfect for stargazing on clear Texas nights. Wi-Fi-enabled sprinkler system and cistern tanks for an endless, reliable water supply. We are handing over the keys with thousands of dollars in premium, turn-key extras: State-of-the-art media room furniture & equipment, Tesla charging station, hot tub, large dining room table with rug, custom mirrors, and a ping-pong table. Smart Home & Security: Alexa-controlled custom accent lighting, customized holiday lighting, Ring doorbell, security system, and exterior cameras. Full warranty documentation and utility history are available upon request. Don't miss the chance to own not just a home, but a lifestyle. Schedule Your Private Tour Today!
| DAYS ON MARKET | 0 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | 11 |
| GARAGE SPACES | 3.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper Central |
|---|---|
| Jr. High School | Lubbock-Cooper |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| AREA | 11 |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Basketball Court, Lighting, Outdoor Shower, Playground, Private Yard, Rain Barrel/Cistern(s), Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 660 |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Thermostat, Sound System, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
| LOT | 1.0928 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 1.09 |
| PARKING | Additional Parking, Attached, Concrete, Driveway, Electric Vehicle Charging Station(s), Garage Faces Side, Garage, Garage Door Opener, Off Street, Oversized, Workshop in Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 7771 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
| WATER | Private, Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
