|
| DAYS ON MARKET | 0 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| YEAR BUILT | 2012 | COMMUNITY | 7 |
| GARAGE SPACES | 4.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bennett |
|---|---|
| Jr. High School | Frenship |
| High School | Frenship |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Dishwasher, Exhaust Fan, Gas Cooktop, Oven, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| AREA | 7 |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Other |
| EXTERIOR | Barbecue, Built-in Barbecue, Fire Pit, Gas Grill, Lighting, Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | Bookcases, Built-in Features, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Storage, Walk-In Closet(s), Wired for Sound |
| LOT | 1.02 acre(s) |
| LOT DESCRIPTION | Back Yard, Cul-de-sac, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 1.02 |
| PARKING | Attached, Garage Faces Side, Garage, Garage Door Opener, RV Garage |
| STYLE | Contemporary |
| TAXES | 9831 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Trusted Adviso
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
