|
Tenant is month to month, they would like to stay.
| DAYS ON MARKET | 53 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | 8 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Centennial |
|---|---|
| Jr. High School | Mackenzie |
| High School | Coronado |
| PRICE HISTORY | |
| Prior to Sep 8, '26 | $179,000 |
|---|---|
| Sep 8, '26 - Sep 21, '26 | $174,500 |
| Sep 21, '26 - Sep 29, '26 | $169,900 |
| Sep 29, '26 - Oct 13, '26 | $163,900 |
| Oct 13, '26 - Today | $159,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven |
| AREA | 8 |
| CONSTRUCTION | Brick Veneer, Masonite |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bookcases, Ceiling Fan(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached, Carport, Garage Faces Rear, Garage |
| SEWER | Public Sewer |
| TAXES | 2723 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with jHoward Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
