|
| DAYS ON MARKET | 1 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | 11 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper South |
|---|---|
| Jr. High School | Lubbock-Cooper |
| High School | Cooper |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Free-Standing Gas Range, Microwave, Oven, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| EXTERIOR | Lighting, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Built-in Features, Ceiling Fan(s), Laminate Counters, Pantry, Recessed Lighting |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Cleared, Front Yard, Landscaped |
| LOT DIMENSIONS | 0.21 |
| PARKING | Carport, Open, Off Street, Unpaved |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| TAXES | 182 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Providence Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
