|
| DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | 8 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | New Deal |
|---|---|
| Jr. High School | New Deal |
| High School | New Deal |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Stainless Steel Appliance(s) |
| AREA | 8 |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Lighting, RV Hookup, Storage |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Granite Counters, His and Hers Closets, In-Law Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 4.15 acre(s) |
| LOT DESCRIPTION | Agricultural, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 4.15 |
| PARKING | Additional Parking, Electric Gate, Off Street, RV Access/Parking, RV Carport |
| SEWER | Septic Tank |
| STYLE | Ranch |
| TAXES | 6814 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Texas Home and Land Connection
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
