|
| DAYS ON MARKET | 1 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper Central |
|---|---|
| Jr. High School | Lubbock-Cooper Bush |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range |
| AREA | 7 |
| CONSTRUCTION | Batts Insulation, Brick, Brick Veneer, Concrete, Frame |
| EXTERIOR | Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Natural Gas |
| INTERIOR | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Soaking Tub, Sound System, Storage, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | City Lot, Cul-de-sac, Landscaped, Sprinklers In Front, Sprinklers In Rear, Subdivided |
| LOT DIMENSIONS | 0.17 |
| PARKING | Alley Access, Attached, Garage Faces Rear, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Outdoor Pool, Private |
| SEWER | Public Sewer |
| STYLE | Traditional |
| TAXES | 4990 |
| UTILITIES | Natural Gas Available, Cable Available, Cable Connected, Electricity Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Trusted Adviso
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
