|
Beautiful Farmhouse 3/3/2 built by MJ Wallis, LLC. that sits on 10.2 acres outside of Lubbock.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 8 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | New Deal |
|---|---|
| Jr. High School | New Deal |
| High School | New Deal |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 8 |
| CONSTRUCTION | Blown-In Insulation, Brick, Masonite, Stone |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Beamed Ceilings, Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 10.2 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 10.2 |
| PARKING | Detached, Driveway, Garage Faces Side, Garage, Garage Door Opener, Paved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Farmhouse |
| TAXES | 1 |
| UTILITIES | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Realty of Lubbock
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
