|
| DAYS ON MARKET | 1 | LAST UPDATED | 8/15/2026 |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | 3 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 3 |
| CONSTRUCTION | Brick Veneer, Lap Siding |
| EXTERIOR | Playground, Private Yard, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Master Downstairs, Open Floorplan, Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 0.18 |
| PARKING | Attached, Garage |
| TAXES | 2815 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wise Cardinal Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
