|
| DAYS ON MARKET | 1 | LAST UPDATED | 8/13/2026 |
|---|---|---|---|
| YEAR BUILT | 2002 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Gas Water Heater |
| AREA | 7 |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 1129 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Refined
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
