|
Located in prestigious Sedona, this incredible custom-built home offers a thoughtfully designed floor plan tailored for modern living. With 4 spacious bedrooms, 3.5 baths, a dedicated office, and a 3-car garage, every detail combines functionality with luxury. Expansive windows fill the home with natural light, while automatic window coverings add both comfort and convenience. The stunning chef's kitchen features two large islands, high-end appliances, and an open-concept design that flows seamlessly into the living area "” perfect for entertaining and everyday living. The primary suite feels like a private spa retreat, complete with a massive walk-in shower, soaking tub, and upscale wood and tile finishes throughout. Step outside into an entertainer's paradise featuring a wraparound porch overlooking the sparkling pool and hot tub, along with a fully equipped outdoor kitchen and bar. The turfed front & backyard provides low-maintenance living, giving you more time to relax and enjoy the pool lifestyle.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | 11 |
| GARAGE SPACES | 3.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper South |
|---|---|
| Jr. High School | Lubbock-Cooper |
| High School | Cooper |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Instant Hot Water, Microwave, Oven, Range, Range Hood, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | Foam Insulation |
| EXTERIOR | Awning(s), Barbecue, Courtyard, Dog Run, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Fireplace Insert, Fireplace(s), Forced Air, Natural Gas |
| HOA DUES | 1000 |
| INTERIOR | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Sound System, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Wa, Wet Bar |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Back Yard, City Lot, Corner Lot, Front Yard, Landscaped, Rectangular Lot, Sprinklers In Front |
| LOT DIMENSIONS | 0.26 |
| PARKING | Additional Parking, Attached, Garage Faces Side, Garage, Garage Door Opener, Off Street, On Street, Parking Pad |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Filtered, Gas Heat, Gunite, In Ground, Outdoor Pool, Pool Cover, Pool/Spa Combo, Salt Water, Tile, Waterfall, Private |
| SEWER | Public Sewer |
| STYLE | Contemporary, Craftsman |
| TAXES | 24347 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nathan Jordan Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
