|
| DAYS ON MARKET | 1 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| YEAR BUILT | 2016 | COMMUNITY | 8 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Microwave, Oven, Refrigerator |
| AREA | 8 |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting, Other, Private Yard, Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Speed Internet, Smart Thermostat, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Front Yard |
| LOT DIMENSIONS | 0.15 |
| PARKING | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, On Street |
| TAXES | 2355 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Water Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tapp Realty Group, eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
