|
Welcome to this exceptional 4-bedroom, 3-bathroom luxury residence offering an expansive layout, high-end custom craftsmanship, a 4-car garage layout all on an 1 acre lot in Frenship ISD. The open-concept living area features rich, wood-accented recessed tray ceilings, custom built-in cabinetry, and a floor-to-ceiling stone fireplace framed by broad glass doors leading outside. Designed for culinary enthusiasts, the gourmet chef's kitchen features warm natural wood cabinetry, double ovens, a gas cooktop, sleek stone countertops, a butler's prep pantry, and a massive center island with an apron-front sink and breakfast bar seating. The spa-inspired primary suite offers a luxurious retreat complete with dual vanities, an oversized walk-in glass shower, and a standalone soaking tub. Perfect for outdoor entertaining, the sprawling covered rear patio boasts a fully equipped outdoor kitchen with a built-in grill and sink, all set against a striking stone-and-stucco exterior with double entry doors and a generous driveway configuration.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | 7 |
| GARAGE SPACES | 4.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Exhaust Fan, Gas Cooktop, Microwave, Range Hood, Stainless Steel Appliance(s) |
| AREA | 7 |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Barbecue, Gas Grill, Outdoor Grill, Outdoor Kitchen, Playground, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan, Natural Gas |
| HOA DUES | 750 |
| INTERIOR | Bookcases, Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | City Lot |
| LOT DIMENSIONS | 1.01 |
| PARKING | Attached Carport, Attached, Carport, Driveway, Garage |
| SEWER | Septic Tank |
| STYLE | Traditional |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Reid Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
