|
| DAYS ON MARKET | 2 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1972 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | 7 |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 0.2 |
| PARKING | Attached, Garage |
| TAXES | 3239 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Refined
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
