|
Welcome to this beautifully designed 4-bedroom residence, where spacious living and timeless craftsmanship come together effortlessly. Thoughtfully laid out with an open-concept design, this home offers an ideal setting for both comfortable daily living and entertaining, featuring seamless transitions between the living, dining, and kitchen spaces. At the center of the home, the well-appointed kitchen features an oversized island designed for gathering, dining, and everyday functionality, complemented by durable and elegant flooring throughout the main living areas. In addition to the generously sized bedrooms, the home includes a dedicated office and a separate bonus room between two bedrooms, offering versatile space that could be used for a playroom, game room, or work-out space. The expansive primary suite provides a private retreat with ample room to relax and unwind. Blending modern conveniences with a functional and inviting layout, this exceptional property captures the space, comfort, and quality that define West Texas living. To top it off a beautiful park and walking trails are at the end of the block and The Club is within a 1/2 mile.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Wolfforth |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Frenship |
|---|---|
| High School | Frenship |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Free-Standing Range, Range, Stainless Steel Appliance(s) |
| AREA | Wolfforth |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Sprinklers In Front |
| LOT DIMENSIONS | 0.19 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 7675 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
