|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | 3 |
| GARAGE SPACES | 1.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Double Oven, Electric Oven, Free-Standing Electric Range, Free-Standing Range, Gas Water Heater, Range |
| AREA | 3 |
| CONSTRUCTION | Batts Insulation, Board & Batten Siding |
| EXTERIOR | Other, Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Open Floorplan, Pantry, Storage |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached, Garage, RV Access/Parking |
| SEWER | Public Sewer |
| STYLE | Other |
| TAXES | 296 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Texas Sky Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
