|
Ready for your next Quad cash cow? Look no further. Great potential.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | 2 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | 2 |
| CONSTRUCTION | Brick Veneer, Wood Siding |
| EXTERIOR | Balcony, Courtyard |
| HEAT | None |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | City Lot |
| LOT DIMENSIONS | 0.29 |
| PARKING | Additional Parking, Common, Driveway |
| SEWER | Public Sewer |
| TAXES | 1198 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Trusted Adviso
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
