|
Built in 2022, this charming 3-bedroom, 2-bath home offers the perfect blend of modern comfort and everyday convenience. Inside, you'll find a thoughtfully designed layout that's move-in ready, while outside, a charming greenhouse can convey...perfect for gardening enthusiasts or anyone looking to create their own backyard retreat. Conveniently located near shopping, dining, and everyday amenities, with an easy commute to Texas Tech University and Lubbock Christian University, this home is an excellent opportunity for homeowners, students, faculty, or investors alike.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| YEAR BUILT | 2022 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Range |
| AREA | 7 |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Other |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-de-sac |
| LOT DIMENSIONS | 0.13 |
| PARKING | Attached, Driveway, Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| TAXES | 4463 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Our Texas Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
