|
Investors check out this great opportunity. This 3/1/1 with a metal roof has been cleaned out inside and it's ready for an ambitious new owner. The garage has some nice storage. Cute home sits on a cul de sac and needs some love. What a find at $58 per SF. Make this one yours today.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1961 | COMMUNITY | 2 |
| GARAGE SPACES | 1.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 2 |
| CONSTRUCTION | Masonite |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Wall Furnace |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-de-sac |
| LOT DIMENSIONS | 0.18 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 1684 |
| UTILITIES | None |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WestMark Companies
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
