|
Calling all INVESTORS! 2 Bedroom, 1 Bathroom home is priced to sell AS IS thousands below tax value. Ready for Immediate Possession!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1954 | COMMUNITY | 2 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 2 |
| CONSTRUCTION | Other |
| EXTERIOR | None |
| HEAT | Space Heater |
| INTERIOR | See Remarks |
| LOT | 6970 sq ft |
| LOT DIMENSIONS | 0.16 |
| PARKING | On Street |
| TAXES | 679 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Sellers Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
