|
| DAYS ON MARKET | 0 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1965 | COMMUNITY | Terry County |
| GARAGE SPACES | 2.0 | COUNTY | Terry |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Colonial Heights |
|---|---|
| Jr. High School | Brownfield |
| High School | Brownfield |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Double Oven, Electric Oven, Electric Range, Microwave, Range, Tankless Water Heater, Washer/Dryer Stacked, Water Softener Owned |
| AREA | Terry County |
| CONSTRUCTION | Brick, Masonite |
| EXTERIOR | Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Bookcases, Cedar Closet(s), Ceiling Fan(s), Double Vanity, Granite Counters, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.28 |
| PARKING | Attached, Circular Driveway, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| TAXES | 8244 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brashears Home and Land Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
