|
FOR SALE OR LEASE | PRIME MAXEY PARK LOCATION Welcome to this beautifully refreshed, move-in ready home perfectly positioned directly across from Maxey Park"”offering immediate access to playgrounds, a splash pad, and Southwest Little League fields right outside your front door. With close proximity to Covenant Hospital and just minutes from Texas Tech and LCU, plus shopping and dining, this location checks every box for homeowners, investors, students, and medical professionals alike. Inside, you'll find a thoughtfully updated interior featuring fresh paint throughout, all-new flooring, modern fixtures, and a fully remodeled bathroom"”blending comfort with a clean, contemporary feel. A standout feature of the home is the private 4th bedroom addition complete with its own ensuite bath, ideal for guests, multigenerational living, roommates, or a quiet work-from-home setup. The home is being offered fully equipped with all appliances"”including washer, dryer, refrigerator, microwave, oven, and dishwasher"”making for a truly seamless move-in or lease-ready opportunity from day one. Situated on a spacious lot with mature trees providing shade and character, the outdoor space offers room to relax, entertain, or expand. With a blank canvas in place, it presents the perfect opportunity to make the yard your own and bring your vision to life. A storm cellar adds an extra layer of functionality and peace of mind. Whether you're looking to purchase, invest, or lease in a highly desirable central Lubbock location, this property delivers flexibility, updates, and lifestyle all in one. Please note: grass in photos has been digitally enhanced for marketing purposes.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | 3 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| AREA | 3 |
| BASEMENT | Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Lighting, Private Yard |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Double Vanity, Entrance Foyer, Kitchen Island, Storage |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Many Trees, Views |
| LOT DIMENSIONS | 0.17 |
| PARKING | Driveway, On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mid-Century Modern |
| TAXES | 2391 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BK Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
