|
| DAYS ON MARKET | 1 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7 |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Master Downstairs, Pantry |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 0.24 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 2268 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TODAY Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
