|
Experience elevated living at 4026 136th Street. This stunning, like-new construction home offers 4 bedrooms, 3 bathrooms, and a beautifully designed open-concept layout perfect for both everyday living and entertaining. The incredible kitchen features two large islands, abundant cabinetry, and stylish finishes that flow seamlessly into the spacious living and dining areas. The isolated primary suite provides a private retreat with a spa-inspired bathroom and generous closet space. Don't miss your chance to live in this thoughtfully designed home with quality craftsmanship throughout, located in desirable South Lubbock near shopping, dining, and parks. Welcome home!
| DAYS ON MARKET | 4 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | 11 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper Central |
|---|---|
| Jr. High School | Lubbock-Cooper Bush |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Dual, Electric, Multi Units, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Double Oven, Free-Standing Gas Range, Free-Standing Range, Freezer, Gas Oven, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Water Purifier, Water Softener |
| AREA | 11 |
| CONSTRUCTION | Brick, Spray Foam Insulation |
| EXTERIOR | Lighting, Other, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas, Zoned |
| INTERIOR | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Cleared, Cul-de-sac, Front Yard, Landscaped, Level, Paved, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.18 |
| PARKING | Alley Access, Attached, Concrete, Covered, Driveway, Enclosed, Garage Faces Rear, Garage Faces Side, Garage, Garage Door Opener, Oversized, Paved, Secured |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| TAXES | 10442 |
| UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Avenue Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
