|
| DAYS ON MARKET | 0 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1951 | COMMUNITY | 2 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 2 |
| CONSTRUCTION | Asbestos |
| EXTERIOR | None |
| HEAT | Central |
| INTERIOR | Other |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 0.15 |
| PARKING | Off Street |
| TAXES | 1921 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jerry J. Kitten Broker
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
