|
South Lubbock Investment Opportunity | Cooper ISD. Welcome to 2814 CR 7650, where Immediate cash flow meets massive equity. This unique 1-acre property in South Lubbock features a primary farmhouse and a secondary manufactured home already generating $800/month in rental income. With an area ARV hovering near $500,000, this $290,000 listing offers incredible upside for investors or multi-generational buyers. The expansive lot includes a substantial storage shed, providing ample space for a workshop, equipment storage, or a hobby hub. Located within the highly-rated Cooper School District, this property combines rural space with city convenience and proven income potential. More pictures coming soon!!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2015 | COMMUNITY | 11 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Lubbock-Cooper East |
|---|---|
| Jr. High School | Lubbock-Cooper |
| High School | Liberty High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 11 |
| CONSTRUCTION | Other |
| EXTERIOR | Private Yard |
| HEAT | Natural Gas, Space Heater |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 1.0 |
| PARKING | Driveway, Gravel, Open, Unpaved |
| SEWER | Septic Tank |
| STYLE | Farmhouse |
| TAXES | 3922 |
| UTILITIES | Electricity Available, Sewer Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TGA Realty/Property Management
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
