|
| DAYS ON MARKET | 3 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | Terry County |
| GARAGE SPACES | 1.0 | COUNTY | Terry |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Brownfield |
|---|---|
| High School | Brownfield |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | Terry County |
| CONSTRUCTION | Other |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Ceiling Fan(s) |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 0.24 |
| PARKING | Additional Parking, Attached, Circular Driveway, Garage |
| SEWER | Public Sewer |
| TAXES | 1073 |
| UTILITIES | Electricity Connected, Sewer Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Reside Real Estate Co.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
