|
Monterey Best-Recent updates have been done to this property and is ready for new owners. From ceiling to floor to walls, move in ready.
| DAYS ON MARKET | 28 | LAST UPDATED | 2/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Range Hood |
| AREA | 7 |
| CONSTRUCTION | Brick, Metal Siding |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), High Ceilings, Open Floorplan |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 0.12 |
| PARKING | Attached, Garage, Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 3498 |
| UTILITIES | Electricity Available, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West Texas, REALTORS
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
