|
| DAYS ON MARKET | 45 | LAST UPDATED | 1/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | COMMUNITY | 11 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
| AREA | 11 |
| CONSTRUCTION | Brick |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | High Ceilings, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 0.12 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 4294 |
| UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Big State Real Estate, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
