|
Investors can scoop up a cash flowing property. Brick home in great location. Easy access to the loop and 4th street. Vaulted ceiling in the living area. Large shed or workshop in the backyard. Has been a rental for many years. Current tenant has a year left on his lease.
| DAYS ON MARKET | 99 | LAST UPDATED | 2/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | 8 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 1, '26 | $163,500 |
|---|---|
| Jan 1, '26 - Feb 8, '26 | $159,500 |
| Feb 8, '26 - Today | $156,615 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 8 |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Vaulted Ceiling(s) |
| LOT | 6826 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 0.16 |
| PARKING | Attached, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 3340 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
