|
Adorable blue cottage bungalow with mature tree in front yard. Large private backyard. Fence replaced this year. Air conditioner and water heater replaced in 2024. Roof replaced in 2020. Original hardwood floors in living area and bedrooms. Long term tenant. Great for an investor to pick up a new rental property.
| DAYS ON MARKET | 104 | LAST UPDATED | 2/24/2026 |
|---|---|---|---|
| YEAR BUILT | 1958 | COMMUNITY | 3 |
| GARAGE SPACES | 1.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 1, '26 | $123,876 |
|---|---|
| Jan 1, '26 - Feb 8, '26 | $118,881 |
| Feb 8, '26 - Feb 24, '26 | $117,098 |
| Feb 24, '26 - Today | $114,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Free-Standing Range, Gas Water Heater, Range |
| AREA | 3 |
| CONSTRUCTION | Brick, Other |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s) |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 0.2 |
| PARKING | Attached, Driveway, Garage |
| SEWER | Public Sewer |
| TAXES | 1760 |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
