|
Back on the market due to buyer financing falling through. Don't miss this beautiful and affordable 3 bedroom 2 bathroom home in Central Lubbock! This home boasts a charming living space and dining area, as well as a huge back yard! Call your favorite Realtor today to schedule a private viewing!
| DAYS ON MARKET | 120 | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | 3 |
| COUNTY | Lubbock | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 17, '25 | $135,000 |
|---|---|
| Nov 17, '25 - Dec 17, '25 | $129,000 |
| Dec 17, '25 - Jan 20, '26 | $126,000 |
| Jan 20, '26 - Today | $124,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 3 |
| CONSTRUCTION | Unknown |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Ceiling Fan(s), Storage |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 0.18 |
| PARKING | Attached Carport |
| TAXES | 2245 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sutherland, REALTORS
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
