|
Two acres, endless opportunity. Mature pine trees already in place, surrounding the entire property. The opportunities are endless! Dream home, hobby farm, or weekend retreat in the country. Room to spread out, build, and breathe- all while being surrounded by nature's best. Three houses non this 2 acre property but only one is move in ready.
| DAYS ON MARKET | 163 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | Hockley County |
| COUNTY | Hockley | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Ropes |
|---|---|
| Jr. High School | Ropes |
| High School | Ropes |
| PRICE HISTORY | |
| Prior to Oct 8, '25 | $250,000 |
|---|---|
| Oct 8, '25 - Oct 15, '25 | $225,000 |
| Oct 15, '25 - Nov 18, '25 | $215,000 |
| Nov 18, '25 - Jan 22, '26 | $210,000 |
| Jan 22, '26 - Feb 23, '26 | $195,000 |
| Feb 23, '26 - Mar 4, '26 | $190,000 |
| Mar 4, '26 - Today | $185,000 |
| ADDITIONAL DETAILS | |
| AIR | Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Range, Gas Water Heater, Refrigerator, Washer, Washer/Dryer |
| AREA | Hockley County |
| CONSTRUCTION | Asbestos |
| EXTERIOR | Other, Private Yard, Storage |
| HEAT | Natural Gas |
| INTERIOR | Other |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Agricultural, Farm |
| LOT DIMENSIONS | 2.0 |
| PARKING | Open |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Farmhouse, Traditional |
| TAXES | 1667 |
| UTILITIES | Natural Gas Available, Other, Sewer Connected |
| WATER | Private, Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brick & Loft Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
