|
DAYS ON MARKET | 1 | LAST UPDATED | 5/12/2025 |
---|---|---|---|
YEAR BUILT | 1965 | COMMUNITY | 3 |
GARAGE SPACES | 2.0 | COUNTY | Lubbock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 3 |
CONSTRUCTION | Brick |
EXTERIOR | Courtyard, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Fireplace(s) |
INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | Back Yard |
PARKING | Attached, Driveway, Garage |
TAXES | 3648 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.