|
Investor Special! Come make this one your next investment!
DAYS ON MARKET | 1 | LAST UPDATED | 5/1/2025 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | 4 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | None |
AREA | 4 |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | None |
HEAT | None |
INTERIOR | Other |
LOT | 7405 sq ft |
PARKING | Driveway |
SEWER | Public Sewer |
TAXES | 2600 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Southern Magnolia Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.