![]()
|
DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | 8 |
GARAGE SPACES | 2.0 | COUNTY | Lubbock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | North Ridge |
---|---|
Jr. High School | Frenship |
High School | Frenship |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Free-Standing Electric Range, Free-Standing Range, Range |
AREA | 8 |
CONSTRUCTION | Brick |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s), Pantry, Storage, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Landscaped |
PARKING | Attached, Driveway, Garage, Garage Door Opener |
SEWER | Public Sewer |
STYLE | Traditional |
TAXES | 4237 |
UTILITIES | Natural Gas Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 806Sales.com
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.