|
DAYS ON MARKET | 1 | LAST UPDATED | 4/15/2025 |
---|---|---|---|
YEAR BUILT | 2025 | COMMUNITY | 7 |
GARAGE SPACES | 2.0 | COUNTY | Lubbock |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Ridgewood |
---|---|
Jr. High School | Alcove Trails |
High School | Frenship |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Exhaust Fan, Gas Cooktop, Microwave, Oven, Range Hood, Stainless Steel Appliance(s) |
AREA | 7 |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Gas Grill |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Fireplace(s), Natural Gas |
INTERIOR | Bar, Beamed Ceilings, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear, Views |
PARKING | Attached, Garage, Garage Door Opener, Garage Faces Rear |
SEWER | Public Sewer |
STYLE | Traditional |
TAXES | 1050 |
UTILITIES | Electricity Available, Electricity Connected, Natural Gas Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WestMark Companies
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.