|
| DAYS ON MARKET | 374 | LAST UPDATED | 1/13/2026 |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | Terry County |
| GARAGE SPACES | 2.0 | COUNTY | Terry |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Oak Grove |
|---|---|
| Jr. High School | Brownfield |
| High School | Brownfield |
| PRICE HISTORY | |
| Prior to Jun 3, '25 | $172,000 |
|---|---|
| Jun 3, '25 - Sep 30, '25 | $162,000 |
| Sep 30, '25 - Jan 13, '26 | $155,000 |
| Jan 13, '26 - Today | $120,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Free-Standing Electric Range, Gas Water Heater, Range Hood, Water Heater |
| AREA | Terry County |
| CONSTRUCTION | Unknown |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Pantry, See Remarks, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Front Yard, Irregular Lot |
| LOT DIMENSIONS | 0.16 |
| PARKING | Alley Access, Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Street, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| TAXES | 2378 |
| UTILITIES | Natural Gas Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brashears Home and Land Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
