|
DAYS ON MARKET | 10 | LAST UPDATED | 2/17/2025 |
---|---|---|---|
YEAR BUILT | 1956 | COMMUNITY | 11 |
COUNTY | Lubbock | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Lubbock-Cooper East |
---|---|
Jr. High School | Lubbock-Cooper |
High School | Cooper |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Exhaust Fan, Free-Standing Gas Range, Microwave, Range Hood, Refrigerator |
AREA | 11 |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Concrete, Stucco |
EXTERIOR | Dog Run, Lighting, Private Yard, Storage |
FIREPLACE | Yes |
HEAT | Central, Fireplace(s) |
INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Open Floorplan, Storage, Walk-In Closet(s) |
LOT | 2 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Corners Marked, Front Yard, Landscaped, Many Trees, Paved, Rectangular Lot, Views |
PARKING | Additional Parking, Attached Carport, Carport, Driveway, Gated, Parking Pad, Paved, RV Garage |
SEWER | Private Sewer, Septic Tank |
STYLE | Ranch |
TAXES | 1308 |
UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available |
WATER | Private, Well |
ZONING | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.