|
Check out this 3/2/2 located in Brownfield, TX. This Home is currently leased for $1,400 until September 2025. Please Call me today for a Private Showing.
DAYS ON MARKET | 1 | LAST UPDATED | 1/9/2025 |
---|---|---|---|
YEAR BUILT | 1973 | GARAGE SPACES | 2.0 |
COUNTY | Terry | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Brownfield ISD |
---|---|
Elementary School | Oak Grove |
Jr. High School | Brownfield |
High School | Brownfield |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Pantry |
LOT | 6403 sq ft |
PARKING | Off Street, On Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
TAXES | 3923 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Realty of Lubbock
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.