|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2009 | COMMUNITY | 7 |
| GARAGE SPACES | 2.0 | COUNTY | Lubbock |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 7 |
| CONSTRUCTION | Brick, Stone Veneer |
| EXTERIOR | Private Yard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Cul-de-sac, Front Yard, Interior Lot, Landscaped |
| LOT DIMENSIONS | 0.12 |
| PARKING | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| TAXES | 1429 |
| UTILITIES | Electricity Available, Sewer Available, Sewer Connected |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Deborah
Scott-Riggs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 806Sales.com
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
